Cost per install benchmarks by channel and geography. Based on 500K+ campaigns.
| Channel | Low CPI | Median CPI | High CPI |
|---|---|---|---|
| Facebook Ads | $1.20 | $2.50 | $4.00 |
| Google UAC | $1.50 | $2.80 | $4.50 |
| TikTok Ads | $0.80 | $1.50 | $2.50 |
| Unity Ads | $0.60 | $1.20 | $2.00 |
| AppLovin | $0.50 | $1.00 | $1.80 |
| IronSource | $0.55 | $1.10 | $1.90 |
Puzzle games offer a great balance of CPI and LTV. Facebook and Google remain the top channels for quality users.
Our AI can predict the exact CPI you'll get based on your game's creatives, category, and target markets.
Get CPI Predictions — Free